Thank you to everyone who participated. If you have any questions, comments or feedback please feel free to contact us.
2015 Foodland Bass Team Tournament Results
Place | Team | Fish* | Big Fish | Weight | Earnings |
---|---|---|---|---|---|
1 | Kevin Walker / Rickey Lang | 3/0 | 22.2 | $10,000 | |
2 | Kenneth Chambers / Jason Grape | 3/0 | 21.8 | $1,000 | |
3 | Blake Hall / Hadley Coan | 3/0 | 8.6 | 21.2 | $600 |
4 | Cole Wade / Donny Wade | 3/0 | 20.6 | $550 | |
5 | Steven Dabbs / Devin Campbell | 3/0 | 20.4 | $500 | |
6 | William Grisham / Ricky Story | 3/0 | 8.6 | 19.6 | $450 |
7 | Danny Buckner / Virginia Buckner | 3/0 | 10.8 (2nd) | 19.2 | $400 ($500) |
8 | Braxton Setzer / Timothy Hatcher | 3/0 | 19 | $350 | |
T9 | Josh Bragg / Perry Henry | 3/1 | 12.6 (1st) | 18.8 | $300 ($1,000) |
T9 | Byron Franklin / Josh Butler | 3/0 | 18.8 | $300 | |
11 | David Jones / Benny Greeg | 3/0 | 18.4 | $200 | |
12 | Shane Harris / Philip Lovett | 3/0 | 18.2 | $200 | |
T13 | Patrick Kennamer / Theron Livingston | 3/0 | 17.6 | $200 | |
T13 | J.D. Whited / Brandon Vaughn | 3/0 | 17.6 | $200 | |
T13 | Darryl Gentry / Robert Hargiss | 3/0 | 17.6 | $200 | |
16 | Bob Pauer / Mike Burdis | 3/1 | 17.4 | $200 | |
T17 | Stanley McCoy / Scott Keeling | 3/0 | 17.2 | $200 | |
T17 | David Steadman / David Steadman Jr. | 3/0 | 17.2 | $200 | |
T19 | Cody Vaughn / Brian Franks | 3/0 | 17 | $200 | |
T19 | Jim Shavers / Mitch Smith | 3/0 | 17 | $200 | |
T19 | Trey Sorrells / Bo Williamson | 3/0 | 17 | $200 | |
T22 | Derek Hicks / Roger Farmer | 3/0 | 16.8 | $125 | |
T22 | Danny Moss / Tracey Robinson | 3/1 | 16.8 | $125 | |
T22 | Floyd Bolt / Teresa Figg | 3/0 | 16.8 | $125 | |
25 | Rex Chambers / Kevin McMahan | 3/0 | 8.4 | 16.6 | $125 |
T26 | James Smith / Benny Medlin | 3/0 | 16.4 | $125 | |
T26 | Keith Bellomy / Darrel Yockel | 3/0 | 16.4 | $125 | |
T26 | Derek Cogland / Blake Harper | 3/0 | 16.4 | $125 | |
29 | Hunter Hayes / Shane Ellis | 3/0 | 16 | $125 | |
T30 | Rodney Allison / Van Dobbs | 3/0 | 5.6 | 15.8 | $125 |
T30 | Jamie Smith / Mike Rains | 3/0 | 15.8 | $125 | |
32 | William R. Yancey / Chris Hester | 3/0 | 15.6 | $125 | |
T33 | Michael Clay / Todd Sims | 3/0 | 15.4 | $125 | |
T33 | Robert Dick / Jason Dabbs | 3/0 | 15.4 | $125 | |
T33 | Benjie Allen / Bryan Gregory | 3/0 | 15.4 | $125 | |
T36 | Pat Kelly / Jay Stuart | 3/0 | 15 | $125 | |
T36 | Cully Nelson / Drew McNutt | 3/0 | 15 | $125 | |
T38 | Steve Green / Ricky McBride | 3/0 | 14.6 | $125 | |
T38 | Matt Britnell / Tommy Hamilton | 3/0 | 14.6 | $125 | |
T40 | Britt Perry / Ed Overmeyer | 3/0 | 14.4 | $125 | |
T40 | Mike Cox / Chris Webb | 3/0 | 14.4 | $125 | |
T40 | Charles Fallin / Jeremy Holden | 3/1 | 14.4 | $125 | |
T43 | Rodney Martel / James Hewitt | 3/0 | 7.8 | 14.2 | |
T43 | Tim Arnold / Jeff Shelton | 3/0 | 14.2 | ||
T43 | Howard Jacobs / Laura Jacobs | 3/0 | 14.2 | ||
T46 | Trevor Fitzgerald / Cameron Gautney | 3/0 | 14.0 | ||
T46 | Jason Thomason / Thomas BoBo | 3/1 | 14.0 | ||
T46 | Wyatt Lance / Austin Brown | 3/2 | 14.0 | ||
T46 | Greg Lamb / Buddy Gross | 3/0 | 14.0 | ||
50 | Shane Combs / Lyndon Bud Johnson | 3/0 | 13.6 | ||
T51 | Daniel Davis /Joe Thompson | 3/0 | 13.4 | ||
T51 | Todd Watts / Craig Watts | 3/0 | 13.4 | ||
T51 | Kerry Shaver / Russell Newman | 3/0 | 13.4 | ||
T51 | Justin Osborne / John Maner | 3/0 | 13.4 | ||
T51 | John Fargason / Mark Campbell | 3/0 | 13.4 | ||
T51 | Jeff Ragsdale / Willie Adams | 3/0 | 13.4 | ||
T51 | Mark Bradshaw / Phillip Brown | 3/0 | 13.4 | ||
T58 | Danny Jenkins / Scott Crutcher | 3/0 | 13.2 | ||
T58 | Justin Medley / Anthony Wright | 3/0 | 13.2 | ||
T58 | Heath Davidson / Tracey Massey | 3/0 | 13.2 | ||
T58 | Justin Graves / Bram McGrady | 3/0 | 13.2 | ||
T62 | Michael Seeley / Kenny Dulaney | 3/0 | 13.0 | ||
T62 | Logan Roberts / Joseph Goode | 3/0 | 13.0 | ||
64 | Danny Thomas / Dustin Green | 3/0 | 12.8 | ||
T65 | Jon Wright / Shane Bryson | 3/0 | 12.6 | ||
T65 | Kevin Shelton / Daniel Shelton | 3/0 | 12.6 | ||
67 | Donnie West / Brandon West | 3/1 | 12.4 | ||
68 | Jeff Weaver / Scott Cunningham | 3/0 | 12.2 | ||
T69 | Kevin Tucker / Brad Thrower | 3/0 | 12.0 | ||
T69 | Matt Bradley / Michelle Bradley | 3/0 | 12.0 | ||
T69 | Anthony Goggins / Wes Nance | 3/0 | 12.0 | ||
T72 | Kevin Matthews / Roy Blevins | 3/0 | 11.8 | ||
T72 | David Nixon / Delano Green | 3/1 | 11.8 | ||
T74 | Tim Cornelius / Erick Phillips | 3/0 | 11.6 | ||
T74 | Randy Evett / Nathaniel Guffey | 3/2 | 11.6 | ||
T76 | Tyler Rose / John Griffith | 3/0 | 11.4 | ||
T76 | Josh Driver / Scott Bates | 3/0 | 11.4 | ||
T78 | Gil Summerlin / Willie Staten | 3/0 | 11.2 | ||
T78 | Tony Schrader / Ryan Haney | 3/0 | 11.2 | ||
T78 | James David Southeard / David Leon Phillips | 3/1 | 11.2 | ||
T78 | Jamie Dyer / James Kennedy | 3/0 | 11.2 | ||
T78 | Lonnie Hawkins / Michel Purvis | 3/0 | 11.2 | ||
83 | Roger Keene / Kevin Pulsifer | 3/0 | 11.0 | ||
T84 | Waylon Hancock / Timothy Little | 3/0 | 10.8 | ||
T84 | Terrell Wilson / Jeff Benefield | 3/0 | 10.8 | ||
T84 | Lee Brown / Josh Fordham | 3/0 | 10.8 | ||
T84 | Justin Aaron / Darien Craig | 3/0 | 10.8 | ||
T88 | Jimmy Carruth / Jim Pierce | 3/0 | 10.4 | ||
T88 | Dan Caudle / David Morrow | 3/1 | 10.4 | ||
T88 | Mont Kennamer / Thomas Gene | 3/1 | 10.4 | ||
T88 | John Davis / John Butler | 3/1 | 10.4 | ||
T92 | Kenneth Moore / Jeffrey Moore | 3/0 | 10.2 | ||
T92 | Paul McCormick / Brian Bearden | 3/0 | 10.2 | ||
94 | Larry Elrod / Jeff Conelieus | 3/0 | 10.0 | ||
95 | Paul Bell / Mathan Ledbetter | 3/0 | 9.8 | ||
T96 | Bryan Douglas / Blake Douglas | 3/0 | 9.6 | ||
T96 | Steven Wakefield / Matt Paterson | 3/0 | 9.6 | ||
T98 | Betty Stahl / Eric Stahl | 3/0 | 9.4 | ||
T98 | Juan Clemons / Dave Richardson | 2/1 | 9.4 | ||
100 | Tyler Boyle / John Boyle | 2/0 | 9.0 | ||
T101 | Josh Gibson / Dalton Teal | 1/0 | 8.8 | 8.8 | |
T101 | Wesley Brown / James Klingbeil | 3/0 | 8.8 | ||
103 | James Dietz / Eric Mullins | 3/0 | 5.2 | 8.4 | |
T104 | Steve Borror / Steven Borror | 3/0 | 8.2 | ||
T104 | Marty Seales / Lee Seales | 3/0 | 8.2 | ||
106 | Chad Horton / Tim Horton | 3/0 | 7.8 | ||
T107 | Joseph Clark / Hunter Dunn | 3/0 | 7.6 | ||
T107 | Keith Blocker / Lisa Blocker | 3/1 | 7.6 | ||
T109 | Roy Bankston / Josh Mason | 3/0 | 7.4 | ||
T109 | Erik Crawford / Davey Lolley | 3/0 | 7.4 | ||
T111 | Terry Cogland / Donald Hensley | 3/0 | 7.2 | ||
T111 | Jay McCain / Jared McCain | 3/0 | 7.2 | ||
T113 | James Luna / Andrew Forrest | 3/0 | 6.8 | ||
T113 | Clifton Bates / Troy Bates | 3/0 | 6.8 | ||
T115 | Robert Lane / Cal Lane | 3/1 | 6.6 | ||
T115 | Brian Surber / John Mobley | 3/0 | 6.6 | ||
117 | Floyd Smith / Johnny Ferguson | 3/0 | 6.2 | ||
118 | Huey Andrews / Ricky Byars | 3/0 | 6.0 | ||
119 | William Lucas / Chad C. Worrall | 2/0 | 5.8 | ||
T120 | Kevin Knowles / Daniel Garrard | 1/0 | 3.4 | ||
T120 | Adam Densmore / Terry Henry | 1/1 | 3.4 |
* = Total Fish / Dead Fish (.25lb penalty per dead fish)