Thank you to everyone who participated. If you have any questions, comments or feedback please feel free to contact us.
2016 Foodland Bass Team Tournament Results
Place | Team | Fish* | Big Fish | Weight |
---|---|---|---|---|
1 | Bryan Gregory / Marshall Deakins | 3/3 | 8.00 (1st) | 20.92 |
2 | Justin Aaron / Terry Prior | 3/3 | 7.58 | 20.77 |
3 | Ryan Salzman / Phillip Hand | 3/3 | 20 | |
4 | Brian Shook / Randy Tolbert | 3/3 | 7.85 | 19.16 |
5 | Tracy Robinson / Michael Carter | 3/3 | 18.36 | |
6 | Lake Blasingame / Triston Crowd | 3/3 | 18.31 | |
7 | Allen Bass / Randy Blankensopp | 3/2 | 6.39 | 17.86 |
8 | Rickey Campbell / Trey Swindle | 3/3 | 17.49 | |
9 | Jesse Rigsby / Scott Rigsby | 3/3 | 16.96 | |
10 | Michael Stevens Jr. / Paul Arnold | 3/3 | 16.8 | |
11 | Rick Thompson / Steven Dabbs | 3/3 | 7.1 | 16.56 |
12 | Teresa Figg / Lee Bolt | 3/3 | 6.21 | 16.53 |
13 | Douglas Webster / Larry Melvin | 3/3 | 7.62 | 16.12 |
14 | Stanley Mccoy / Scott Kneeling | 3/3 | 15.62 | |
15 | Sam Long / Brent Turner | 3/3 | 15.4 | |
16 | Blake Hall / Hadley Coan | 3/2 | 15.24 | |
17 | Danny Latty / Johnny Harper | 3/3 | 14.95 | |
18 | Scott Jernigan / Andy Jernigan | 3/3 | 14.78 | |
19 | William Taylor / Nathaniel Curry | 3/3 | 14.62 | |
20 | Ben Waldrop / Dennis Mcgouirk | 3/3 | 6.19 | 14.6 |
21 | Wayne Shrader / Jason Atkins | 3/3 | 14.31 | |
22 | Bryon Luman / Keith Miller | 3/3 | 14.23 | |
23 | Lonnie Cochran / Jason Mcmillan | 3/3 | 14.19 | |
24 | Gene Brooks / Jeff Todd | 3/3 | 14.14 | |
25 | Jerry Perkins / Greg Mize | 3/3 | 14.12 | |
26 | Shane Moss / Westin Moss | 3/3 | 5.81 | 14.1 |
27 | Cody Hammontree / Keith Baker | 3/3 | 14.04 | |
28 | Scotty Wooden / Heath Thrash | 3/3 | 7.91 (2nd) | 13.96 |
29 | Bryon Franklin / Josh Butler | 3/3 | 13.92 | |
30 | Steve Green / Rickey Mcbride | 3/3 | 13.77 | |
31 | Danny Jenkins / Scott Crutcher | 3/3 | 5.8 | 13.76 |
32 | Jim Shavers / Mitch Smith | 3/3 | 13.1 | |
33 | Kenneth Chambers / Jason Grape | 3/3 | 12.87 | |
34 | Keith Vann / Randy Hobbs | 3/3 | 12.62 | |
35 | Donnie West / Brandon West | 3/3 | 4.99 | 12.51 |
36 | Robert Lane / Cal Lane | 3/3 | 5.56 | 12.4 |
37 | Cody Vaughn / Brian Franks | 3/3 | 4.31 | 12.31 |
38 | Gil Summerlin / Willie Staten | 3/3 | 12.22 | |
39 | Ronald Slawson / Shaun Slawson | 3/3 | 11.99 | |
40 | Randall Burnham / Jennifer Ward | 3/3 | 11.98 | |
41 | James Luna / Shawn Newby | 3/3 | 11.95 | |
42 | Bobby Joe Gregory / Joe Kersey | 3/3 | 5.52 | 11.86 |
43 | Jeff Horton / Allen Horton | 3/3 | 11.85 | |
44 | Stanley Morris / Preston Morris | 3/3 | 11.61 | |
45 | Brian Morris / Chad Morris | 3/3 | 11.49 | |
46 | David Nixon / Delano Green | 3/3 | 11.48 | |
47 | Tim Cornelius / Eric Phillips | 3/3 | 11.42 | |
48 | Jeremy Holden / Charles Fallin | 3/3 | 11.36 | |
49 | Rick Moody / Ed Gettys | 3/3 | 11.32 | |
50 | Tom Mclemore / Ray Langston | 3/3 | 11.23 | |
T51 | Mike Bearden / Jon Paul Brown | 3/3 | 11.19 | |
T51 | Rick Dixon / Tim Mccoy | 3/3 | 11.19 | |
53 | Trey Sorrells / Billy Adamson | 3/3 | 11 | |
54 | Josh Johnson / Jason Nelson | 3/3 | 10.98 | |
55 | Allen Braham / Austin Archer | 3/3 | 10.9 | |
56 | Kevin Stubblefield / Scott Randle | 3/3 | 10.86 | |
57 | Allen Venn / Carey Cranford | 3/3 | 10.53 | |
58 | Danny Buckner / Virginia Buckne | 3/3 | 10.45 | |
59 | Mark Cates / Pat Kelly | 3/3 | 10.33 | |
60 | Phil Fontana / Harold Wilson | 3/3 | 10.29 | |
61 | Jason Dabbs / Shane Dick | 3/3 | 10.19 | |
62 | Gene Branham / James Stoler | 3/3 | 10 | |
63 | Brandon Nolin / Marty Colley | 3/3 | 9.98 | |
64 | Danny Moss / Sean Lee | 3/3 | 9.87 | |
65 | William Spicer / Chris Marler | 3/3 | 9.85 | |
66 | William Grisham / Ricky Story | 3/3 | 9.8 | |
67 | Terry Lowden / Michael Lowden | 3/3 | 9.64 | |
68 | Stephen Estes / Nicole Marquis | 3/3 | 9.58 | |
T69 | Shawn Fisher / Kim Striker | 3/3 | 9.48 | |
T69 | William Lampkin / Tyler Lampkin | 3/3 | 5.37 | 9.48 |
T69 | Hubert Wooten / Grayson Kelly | 3/3 | 9.48 | |
72 | Bobby Colquitt / Jeff Hilburn | 3/3 | 9.45 | |
73 | Randy Townson / Terry Story | 3/3 | 9.42 | |
74 | Rodney Allison / Van Dobbs | 3/3 | 9.26 | |
75 | Alan Smart / Andrew Smart | 3/3 | 9.24 | |
76 | Jason Cooper / Johnny Patternso | 3/3 | 9.14 | |
77 | Wesley Brown / James Klingbeil | 3/3 | 8.9 | |
78 | Rayford Bethune / Jordan Bethun | 3/3 | 8.87 | |
79 | David White / Hannah Peoples | 2/2 | 6.52 | 8.79 |
80 | Alvin Smith / Mike Wilson | 3/3 | 8.62 | |
81 | Betty Stahl / Raleigh Stahl | 3/3 | 8.6 | |
82 | Chris Cooper / Kenton Spicer | 3/3 | 8.59 | |
83 | Randy Waddell / Mickey Hunt | 3/3 | 8.53 | |
84 | Greg Coots / James Vanpelt | 3/3 | 8.49 | |
85 | Alan Mcroberts / Scott Allison | 3/3 | 8.28 | |
86 | Phillip Dukes / Bailey Dukes | 3/3 | 8.16 | |
T87 | Robin Hulsey / James Scott | 3/3 | 8.07 | |
T87 | Danny Long / Barry Holbert | 2/2 | 8.07 | |
89 | John Davenport / Jeff Gray | 3/3 | 8.04 | |
90 | Phillip Naramore / Ricky Raney | 3/3 | 8.02 | |
91 | Bronson Jones / Mark Gore | 3/3 | 7.95 | |
92 | Deon Smith / Todd Hathcock | 3/3 | 7.92 | |
93 | Scott Gibbs / Nelson Walker | 3/3 | 7.88 | |
94 | Tommy Bothwell / Lane Odom | 3/3 | 7.85 | |
95 | John Nydam / Mike Brown | 3/3 | 7.81 | |
96 | Bobby Gregory / Cannon Talton | 3/3 | 7.72 | |
97 | Michael Crank / Bob Prichert | 3/3 | 7.55 | |
98 | Keith Blocker / Lisa Blocker | 3/3 | 7.22 | |
99 | Tony Blackwell / Tony Randles | 3/3 | 7.14 | |
100 | Danny Self / David Bailey | 3/3 | 7.11 | |
101 | Jacob Gibbs / Richard Robertson | 3/3 | 7.02 | |
102 | Roy Brown / Franklin Markley | 3/3 | 6.91 | |
103 | Terry Tucker / Jeff Canon | 3/3 | 6.9 | |
104 | Bradley Johnson / Matt Irons | 3/3 | 6.89 | |
105 | Paul Mccormick / Brian Bearden | 3/3 | 6.15 | |
106 | Michelle Norrod / Austin Daniel | 3/3 | 5.89 | |
T107 | Amy Cuellar / Todd Vance | 3/3 | 2.49 | 5.88 |
T107 | David Watson / Brad Sullivan | 3/3 | 5.88 | |
109 | Alan Barrett / Chris Howell | 3/3 | 5.33 | |
110 | Kenny Hughes / James Ashley | 2/2 | 5 |
* = Total Fish / Alive Fish (.25lb penalty per dead fish)