Thank you to everyone who participated. If you have any questions, comments or feedback please feel free to contact us.
2017 Foodland Bass Team Tournament Results
Place | Team | Fish* | Big Fish | Weight |
---|---|---|---|---|
1 | GRANT HOPSON / WES WARD | 3/3 | 6.64 | 17.85 |
2 | STANLEY MCCOY / SCOTT KELLING | 3/3 | 6.88 (1st Big Bass) | 16.29 |
3 | MARK HORTON / DAVE RIGSBY | 3/3 | 5.91 | 14.72 |
4 | JESSE RIGSBY / SCOTT RIGSBY | 3/3 | 5.94 | 13.82 |
5 | J.D. WHITED / JOE WHITED | 3/3 | 13.27 | |
6 | CHRISTOPHER JONES / JASON JOHNSON | 3/3 | 6.31 | 12.98 |
7 | BRIAN MORRIS / CHAD MORRIS | 3/3 | 6.78 (2nd Big Bass) | 12.89 |
8 | JASON DABBS / SHANE DICK | 3/3 | 12.73 | |
9 | MITCH MCCULLOUGH / SEAN PRATER | 3/3 | 6.25 | 12.56 |
10 | SCOTT JERNIGAN / CALVIN MCLAUGHLIN | 3/3 | 12.40 | |
11 | REX CHAMBERS / ERIC JOHNSON | 3/3 | 5.78 | 12.31 |
12 | PAUL WILDER / JERRY WELLS | 3/3 | 5.08 | 12.19 |
13 | DANNY LONG / RICK HENSLEY | 3/3 | 11.94 | |
14 | WALTON ROBERTS / JUSTIN SWARD | 3/3 | 11.62 | |
15 | LONNIE COCHRAN / JASON MCMILLAN | 3/3 | 11.25 | |
16 | DUSTIN CAGLE / LEE HEATHERLY | 3/3 | 11.12 | |
17 | BRENT CROW / JOHN MANER | 3/3 | 11.11 | |
18 | CODY VAUGHN / BRIAN FRANKS | 3/3 | 10.94 | |
19 | MICHAEL COOPER / DARREN COOPER | 3/3 | 10.91 | |
20 | BRIAN SHOOK / RANDY TOLBERT | 3/3 | 10.78 | |
21 | ROGER MORSE / MATTHEW MORSE | 3/3 | 10.63 | |
22 | ALAN SMART / ANDREW SMART | 3/3 | 10.57 | |
23 | SCOTT RANDLES / KEVIN STUBBLFIELD | 3/3 | 10.54 | |
24 | KEVIN MCCALEB / DILLON MCCALEB | 3/3 | 10.52 | |
25 | WILLIAM DAVIS / TIM CUMMINGS | 3/3 | 10.4 | |
26 | DAVID WHITE / HANNAH PEOPLES | 3/3 | 10.25 | |
27 | TYLER ROSE / JOHN GRIFFIN | 3/3 | 10.18 | |
28 | GIL SUMMERLIN / WILLIE STATEN | 3/3 | 10.17 | |
29 | BRANDON SKINNER / BRIAN MARTIN | 3/3 | 10.05 | |
30 | DON HORNER / DARYL MALONE | 3/3 | 9.85 | |
31 | BILLY COPELAND / ADAM DAY | 3/3 | 9.82 | |
32 | STEVE GREEN / RICKY MCBRIDE | 3/3 | 9.8 | |
32 | SHANE MOSS / WESTIN MOSS | 3/3 | 9.8 | |
34 | MARC BEYERS / PAT KELLY | 3/3 | 9.5 | |
35 | DUSTIN MCCULLARS / LEE OLIVER | 3/3 | 9.47 | |
36 | RYAN SALZMAN / PHILLIP HAND | 3/3 | 9.45 | |
37 | MARK BRADSHAW / PHILLIP BROWN | 3/3 | 9.43 | |
38 | TIM BUCKNER / CONNIE BUCKNER | 3/3 | 9.34 | |
39 | DOUGLAS WEBSTER / JEFF RAGSDALE | 3/3 | 9.32 | |
40 | DARRYL GENTRY / ROBERT HARGISS | 3/3 | 9.29 | |
41 | JAMES LUNA / SHAWN NEWBY | 3/3 | 4.69 | 9.26 |
42 | LUKE LACEY / JAKE MCKINNEY | 3/3 | 9.15 | |
43 | BRIAN HINTON / CHRIS TARVIN | 3/3 | 9.13 | |
44 | JAMES ELLIS / KELLY ELLIS | 3/3 | 9.09 | |
45 | RANDY EVETT / CHRIS DUCKETT | 3/3 | 9.06 | |
46 | MICHAEL CLAY / DON THOMAS | 3/3 | 9.05 | |
47 | JAY HOLCOMB / ROGER CHISENALL | 3/3 | 9.03 | |
48 | RANDALL BURNHAM / JENNIFER WARD | 3/3 | 8.97 | |
49 | ALLEN HAYES / DANNY BISHOP | 3/3 | 8.85 | |
50 | CHRISTOPHE TATE / JAMES STOLER | 3/3 | 8.75 | |
51 | DANIEL BEDDINGFIELD / DAN BEDDINGFIELD | 3/3 | 8.69 | |
52 | GEORGE SUMNER / FRED DEJAAGER | 3/3 | 8.68 | |
53 | CHRIS HESTER / TAMMIE HESTER | 3/3 | 8.66 | |
54 | RICK COTTEN / STEVEN DABBS | 3/3 | 8.54 | |
55 | ROBERT LANE / CAL LANE | 3/3 | 8.5 | |
56 | DANNY SELF / DAVID BAILEY | 3/3 | 8.49 | |
57 | SHAWN HORNBUCKLE / JASON HYSELL | 3/3 | 8.46 | |
58 | JEFF KIRBY / CARL HUDGINS | 3/3 | 8.28 | |
59 | SHANE BYARS / JOEY JENNINGS | 3/3 | 8.25 | |
60 | RICK WILLIAMS / TERRY PINKARD | 3/3 | 8.2 | |
61 | MATTHEW THOMAS / BRANTLEY WHITLOW | 3/3 | 8.02 | |
62 | ADRIAN GONZALES / DARREL WILLIAMS | 3/3 | 7.99 | |
63 | SHANE MCALLISTER / JUNIOR LEWIS | 3/3 | 7.98 | |
64 | RODNEY ALLISON / VAN DOBBS | 3/3 | 7.85 | |
65 | PAUL JONES / TIMOTHY BOYETTE | 3/3 | 7.68 | |
66 | BLAND MORRIS / DAVID SMART | 3/3 | 7.66 | |
67 | GARY BRIDGES / JEFF STOLZ | 3/3 | 7.63 | |
68 | CLINT GILBERTSON- / HIL ARNOLD | 3/3 | 7.58 | |
69 | BILLY ADAMSON / LEE VARNER | 3/3 | 7.53 | |
70 | TONY BLACKWELL / TONY RANDLES | 3/3 | 7.49 | |
71 | BILL SPIECER / ALAN DARLRYMPLE | 3/3 | 7.46 | |
72 | DEVIN CAMPBELL / MICHAEL MURRAY | 3/3 | 7.36 | |
73 | CHASE CURLEE / BLAKE WEBSTER | 2/2 | 7.26 | |
74 | BRETT COGGINS / ADAM CHRISTEN | 3/3 | 7.22 | |
75 | JASON MCCARTY / FELIX MCCARTY | 3/3 | 7.13 | |
76 | CHARLES THOMPSON / TREY SORRELLS | 3/3 | 7.09 | |
77 | KEVIN SAYRE / MARTY MARTIN | 3/3 | 7.06 | |
78 | TIM CORNELIUS / CURTIS HAWKS | 3/3 | 7.01 | |
79 | CHUCK MEDLEY / CHRIS ROBERTS | 3/3 | 7 | |
80 | JAY MABRY / CHARLES CLEARMAN | 3/3 | 6.97 | |
81 | SCOTTIE WOODEN / MATT HARPER | 2/2 | 6.96 | |
82 | RANDY TOWNSON / TERRY STORY | 3/3 | 6.88 | |
83 | DONALD TONEY / RONALD SLAWSON | 3/3 | 6.87 | |
84 | JAMES BEAN / KELLY MARCHAL | 3/3 | 6.83 | |
85 | ROBIN HULSEY / JON BURT | 2/2 | 6.75 | |
86 | DANIEL SMITH / JEREMY HOLDEN | 3/3 | 6.67 | |
87 | EUGENE HALL / PATRICK HALL | 3/3 | 6.63 | |
88 | CHARLIE HODLE / TOMMY HODLE | 2/2 | 6.53 | |
89 | JOHN NYDAM / MICHAEL BROWN | 3/3 | 6.45 | |
90 | ROY BROWN / JOEY FORD | 2/2 | 6.16 | |
91 | MICHAEL STEVENS / PUAL ARNOLD | 2/2 | 6.08 | |
92 | RYAN BRADFORD / BRANDON SMITH | 3/3 | 5.88 | |
93 | ALAN BARRET / SCOTTY JAMES | 2/2 | 5.77 | |
94 | DONNIE WEST / BRANDON WEST | 2/2 | 5.48 | |
95 | ROBERT MCCONELL / DERRICK TEMPLETON | 2/2 | 5.45 | |
96 | JEREMY BETHUNE / RANDALL WOOTEN | 3/3 | 5.22 | |
97 | GEORGE LOCKE / STEPHEN LOCKE | 2/2 | 4.3 | |
98 | BOBBY JOE GREGORY / JOE KERSEY | 2/2 | 4.15 | |
99 | CHRIS JACKSON / TIM SIMMONS | 1/1 | 3.98 | 3.98 |
100 | DEON SMITH / TODD HATHCOCK | 2/2 | 3.9 | |
101 | BOBBY COLQUITT / JEFF HILBURN | 1/1 | 3.85 | 3.85 |
102 | WILLIAM SOUTH / DAVID FERRET | 2/2 | 3.31 | |
103 | TODD DRIVER / GAVYN DRIVER | 1/1 | 2.27 | 2.27 |
104 | WILLIAM ELSTON / NEIL ELSTON | 1/1 | 1.93 | 1.93 |
105 | JOHN ARD / ZACH CASTINADO | 1/1 | 1.9 | 1.9 |
* = Total Fish / Alive Fish (.25lb penalty per dead fish)