Thank you to everyone who participated. If you have any questions, comments or feedback, please feel free to contact us and will get back with you as soon as possible.
2018 Foodland Bass Team Tournament Results
Place | Team | Fish* | Big Fish | Total Weight |
---|---|---|---|---|
1 | Charles Thompson/Walt Mullins | 3/3 | 7.94 2nd Big Bass | 19.63 |
2 | Heath Martin/ Jesse Martin | 3/3 | 18.41 | |
3 | Wes Ward/ Chad Hall | 3/3 | 7.49 | 17.79 |
4 | Alan Barrett/ Tyler Caldwell | 3/3 | 16.98 | |
5 | Mitch Smith/ Jimmy Shaver | 3/3 | 8.20 1st Big Bass | 16.94 |
6 | Tim Buckner/ Connie Buckner | 3/3 | 6.18 | 16.91 |
7 | Brandon Smith/JT Thomason | 3/3 | 16.84 | |
8 | Lance Whitaker/ Jeremy Briscoe | 3/3 | 6.24 | 16.47 |
9 | Jeffrey Moore/Kenneth Moore | 3/3 | 6.43 | 16.25 |
10 | Bryon Luman/ Keith Miller | 3/3 | 16.19 | |
11 | Blake Hall/ Hadley Coan | 3/3 | 15.97 | |
12 | Jim Leary/ Eric Wilson | 3/3 | 15.88 | |
13 | Shawn Hornbuckle/ Jason Hysell | 3/3 | 15.84 | |
14 | Steve Green/ Ricky McBride | 3/3 | 6.78 | 15.57 |
15 | Zach West/ Rodney Evans | 3/3 | 15.47 | |
16 | Marty Likos/ Michael Carter | 3/3 | 15.32 | |
17 | Chris Burgess/ Mark Arnold | 3/3 | 14.60 | |
18 | Matt Bradley/ Michelle Bradley | 3/3 | 14.43 | |
19 | Michael Seeley/ Kellie Seeley | 3/3 | 14.40 | |
20 | Dustin McCullars/ Lee Oliver | 3/3 | 14.33 | |
21 | Chris white/ Rick Armstrong | 3/3 | 7.08 | 14.31 |
22 | Cody Vaughn/ Brian Franks | 3/3 | 14.26 | |
23 | Lee Stephens/ Philip Browns | 3/3 | 14.09 | |
24 | Bobby Gregory/ Cannon Talton | 3/3 | 13/76 | |
25 | Robert Keel/ Kyle Howard | 3/3 | 13.60 | |
26 | Claude Simpson/ Tim Mccoy | 3/3 | 13.41 | |
27 | Kadin Dick/ Richard Peek | 3/3 | 13.35 | |
28 | Alvin Torrey/ Kerri Torrey | 3/3 | 13.21 | |
29 | Paul Wilder/ Jerry Wells | 3/3 | 13.09 | |
30 | Billy Copeland/ Bo Copeland | 3/3 | 12.75 |
|
Tied 30 | Ted McClellan/ Frankie Otwell | 3/3 | 12.75 | |
32 | Aubrey Mauldin/ Patrick Drain | 3/3 | 12.73 | |
33 | James Luna/ Shawn Newby | 3/3 | 12.66 | |
34 | Daniel Heideger/ Larry Stanley | 3/3 | 12.58 | |
35 | Chris Hester/ Tammie Hester | 3/3 | 12.27 | |
36 | Kevin Stubblefield/ Scott Randles | 3/3 | 12.02 | |
37 | Jay Holcomb/ Roger Chisenall | 3/3 | 11.88 |
|
Tied 37 | Chris Tate/ James Stoller | 3/3 | 11.88 | |
39 | Kobi Mears/ Nick McAnally | 3/3 | 11.80 | |
40 | Alan McRoberts/ Mike Hopkins | 3/3 | 11.76 | |
41 | Alan Smart/ Alyson Smart | 3/3 | 11.75 | |
42 | Kevin Walker/ Lindsey Walker | 3/3 | 11.66 | |
43 | Mark Horton/ Dave Rigsby | 3/3 | 11.62 | |
44 | William Grisham/ Bryan Whitt | 3/3 | 11.59 | |
45 | Danny Latty/ Johnny Harper | 3/3 | 11.59 | |
46 | Chris Hargrove/ Britt Perry | 3/3 | 11.53 | |
47 | Wesley Brown/ James Klingbell | 3/3 | 11.44 | |
48 | John Tracy/ Luke Lacy | 3/3 | 11.29 | |
49 | Bland Morris/ David Smart | 3/3 | 11.23 | |
50 | Sam Long/ Don Long | 3/3 | 11.22 | |
51 | Aaron Hargrove/ Justin Romine | 3/3 | 11.21 | |
52 | Hoyt Barnard/ Richard Payne | 3/3 | 11.19 | |
53 | Ronald Slawson/ Don Horner | 3/3 | 11.14 | |
54 | David Nixon/ Delnad Green | 3/3 | 10.76 | |
55 | Darrell Yockel/ Keith Bellomy | 3/3 | 10.74 | |
56 | David White/ Hannah Peoples | 3/3 | 10.71 | |
57 | Rex Chambers/ Kevin McMahan | 3/3 | 10.70 | |
58 | Barry Wesley/ Brian Wesley | 3/3 | 10.69 | |
59 | Tracy Gay/ Jeremiah Johnson | 3/3 | 10.62 | |
60 | Jeff Ragsdale/ Hunter Ragsdale | 3/3 | 10.60 | |
61 | John Ard/ Jim Reising | 3/3 | 10.56 | |
62 | Robert Lang/ Trent Noojin | 3/3 | 10.52 | |
63 | Roy Brown/ Ryan Bradford | 3/3 | 10.46 | |
64 | Delmus Grayson/ Mike Chastain | 3/3 | 10.45 | |
65 | Shane Combs/ Kris Walker | 3/3 | 10.44 | |
66 | Danny Jenkins/ Scott Crutches | 3/3 | 10.41 | |
67 | David White/ Fisher White | 3/3 | 10.38 | |
68 | Franklin Beard/ Casey Bears | 3/3 | 10.36 | |
69 | Evan Boutwell/ Wayne Christopher | 3/3 | 10.34 | |
70 | Joe Avery/ James Hudgins | 3/3 | 10.33 | |
71 | William South/ David Ferree | 3/3 | 10.18 | |
72 | Roger Morse/ Matthew Morse | 3/3 | 10.13 | |
73 | Brian Shook/ Randy Tolbert | 3/3 | 10.08 | |
74 | David Davis/ Hunter Davis | 3/3 | 10.08 | |
75 | Chris Hopper/ Charlie McMichael | 3/3 | 9.94 | |
76 | Mike Morris/ Dan Melton | 3/3 | 9.92 | |
77 | Michelle Norrodo/ Austin Daniel | 3/3 | 9.90 | |
78 | Jason Dabbs/ Shane Dick | 3/3 | 9.89 | |
79 | Jeff Gray/ Kristi Little | 3/3 | 9.62 | |
80 | Don Nave/ Wesley Black | 3/3 | 9.60 | |
81 | Colton Robinson/ Kevin Tucker | 3/3 | 9.58 | |
82 | Jerry Ellis/ Skylar Langston | 3/3 | 9.40 | |
83 | Kevin Shikle/ Dan Avis | 3/3 | 9.36 | |
84 | Brad Kesler/ Darrin Young | 3/3 | 9.32 | |
85 | Matthew Duke/ Phillip Curvin | 3/3 | 9.27 | |
86 | Timothy Haney/ Skylar Haney | 3/3 | 9.27 | |
87 | Bobby Gregory/ Joe Kersey | 3/3 | 9.26 | |
88 | Shane McAllister/ JR Lewis | 3/3 | 9.17 | |
89 | Matthew Thomas/ Brantley Whitlow | 3/3 | 9.14 | |
90 | Matt Schlosser/ Jerry Perkins | 3/3 | 9.13 | |
91 | Paul Gring/ Andy Johnson | 3/3 | 9.12 | |
92 | Micheal Clay/ Rick Hamby | 3/3 | 9.10 | |
93 | Tony Randles/ Tony Blackwell | 3/3 | 9.09 | |
94 | Dan Beddingfield/ Daniel Beddingfield | 3/3 | 9.08 | |
95 | Robert Lane/ Chris Lane | 3/3 | 9.05 | |
96 | Kent Ware/ Emily Ware | 3/3 | 8.99 | |
97 | Danny Long/ Rick Hensley | 3/3 | 8.98 | |
98 | Darrin Baker/ Drew Schaffer | 2/2 | 8.93 | |
99 | Steven Lindsey/ Kevin Murphy | 3/3 | 8.81 | |
100 | Allen Fuller/ Shane Brysin | 3/3 | 8.75 | |
101 | Mike Fawcett/ Kyle White | 3/3 | 8.71 | |
102 | Rick Mettler/ Rick Murray | 3/3 | 8.71 | |
103 | James Bean/ Kelly Marchal | 3/3 | 8.70 | |
104 | Deon Smith/ Todd Hathcock | 3/3 | 8.69 | |
105 | John Keith/ Tony Tidwell | 3/3 | 8.68 | |
106 | Charles Hodle/ Tommy Hodle | 3/3 | 8.64 | |
107 | Timothy Boyet/ Brian Sims | 3/3 | 8.44 | |
108 | Betty Stahl/ Eric Stahl | 3/3 | 8.39 | |
109 | Micheal Cooper/ Darren Cooper | 3/3 | 8.36 | |
110 | Darryl Gentry/ Robert Hargis | 3/3 | 8.34 | |
111 | Micheal Stevens/ Paul Arnold | 3/3 | 8.20 | |
112 | Chuck Medley/ Chris Roberts | 3/3 | 8.16 | |
113 | Caleb Beaumont/ Taylor Smith | 3/3 | 7.98 | |
114 | Jess Beihoffer/ Jake Beihoffer | 3/3 | 7.78 | |
115 | Jonathan Dauwen/ Pete Spaulding | 3/3 | 7.66 | |
116 | Jesse Rigsby/ Scott Rigsby | 3/3 | 7.65 | |
117 | Charles Horton | 3/3 | 7.55 | |
118 | Ben Jennings/ Illya Gibbons | 3/3 | 7.52 | |
119 | Diane Fletney/ Sean Cooper | 3/3 | 7.39 | |
120 | Toby Beach/ Ron Fudge | 3/3 | 7.31 | |
121 | Danny Self/ David Bailey | 3/3 | 7.16 | |
122 | Scott Marshall/ Doug Webster | 3/3 | 7.12 | |
123 | Tyler Gillian/ Bobby Colquitt | 3/3 | 7.05 | |
124 | James Hughes/ Tommy Moultrie | 3/3 | 6.94 | |
125 | Casey Chambers/ Phillip Bell | 2/2 | 6.68 | |
126 | Randy Waddel/ Brad Tedford | 3/3 | 6.65 | |
127 | Troy Frazier/ Jerry Frazier | 3/3 | 6.50 | |
128 | Charles Fallin/ Joe Maclean | 3/3 | 6.37 | |
129 | Roger Gray/ Joshua Gray | 3/3 | 6.32 | |
130 | Brian Surber/ John Mobley | 3/3 | 6.25 | |
131 | James Ellis/ Kelly Ellis | 3/3 | 6.24 | |
132 | Shane Moss/ Westin Moss | 3/3 | 6.14 | |
133 | Joseph Calrk/ Blake Farmer | 3/3 | 5.97 | |
134 | Clint Crew/ Jake Crew | 3/3 | 5.97 | |
135 | Dusty Walker/ Wayne Guffey | 3/3 | 5.87 | |
136 | Bradley Hodges/ Mike Hodges | 2/2 | 5.34 | |
137 | Eugene Hall/ Patrick Hall | 2/2 | 4.62 | |
138 | Colby Seymoure/ Dakota Landers | 3/3 | 3.69 | |
139 | K Dixon/ J Gilbert | 1/1 | 2.11 | 2.11 |
* = Total Fish / Alive Fish (.25lb penalty per dead fish)